Online Entries: 2025 - TRV All Range State Championships
20m Benchrest - Saturday
| TRV ID | Name | Club | Age | Grade | Submitted |
|---|
| 30913 | Kevin Smith | M.I.S.C | S | C | 2025-12-19 04:51:48 |
| 30812 | Kenneth Hart | Leongatha | S | C | 2025-12-21 23:32:01 |
| 34639 | Michael Ludvig | Geelong | S | B | 2026-01-17 09:29:21 |
| 34686 | Richard Andrew | Sale SBRC | S | A | 2026-01-22 07:36:50 |
| 33091 | Chris Karamoshos | Hamilton | S | A | 2026-01-27 20:14:13 |
| 34098 | MARISE MACCORA | MISC | V | C | 2026-01-28 06:41:59 |
| 32793 | Annette Rowe | MISC | V | B | 2026-02-01 11:45:37 |
20m Prone - Saturday
| TRV ID | Name | Club | Age | Grade | Submitted |
|---|
| 30812 | Kenneth Hart | Leongatha | S | B | 2025-12-21 23:32:01 |
| 34153 | Benjamin Holko | FPTRC | S | A | 2026-01-09 00:45:25 |
| 30096 | John Hopkins | Eltham | V | D | 2026-01-23 06:54:51 |
| 31645 | Neil Jenkins | Camberwell | S | B | 2026-01-27 10:55:06 |
50m Benchrest - Sunday
| TRV ID | Name | Club | Age | Grade | Submitted |
|---|
| 30913 | Kevin Smith | M.I.S.C | S | C | 2025-12-19 04:51:48 |
| 30812 | Kenneth Hart | Leongatha | S | B | 2025-12-21 23:32:01 |
| 34639 | Michael Ludvig | Geelong | S | B | 2026-01-17 09:29:21 |
| 34686 | Richard Andrew | Sale SBRC | S | B | 2026-01-22 07:36:50 |
| 33091 | Chris Karamoshos | Hamilton | S | B | 2026-01-27 20:14:13 |
| 34098 | MARISE MACCORA | MISC | V | B | 2026-01-28 06:41:59 |
| 32793 | Annette Rowe | MISC | V | B | 2026-02-01 11:45:37 |
50m Prone - Sunday
| TRV ID | Name | Club | Age | Grade | Submitted |
|---|
| 30812 | Kenneth Hart | Leongatha | S | B | 2025-12-21 23:32:01 |
| 34153 | Benjamin Holko | FPTRC | S | A | 2026-01-09 00:45:25 |
| 30096 | john hopkins | Eltham | V | B | 2026-01-23 22:07:16 |
| 31645 | Neil Jenkins | Camberwell | S | C | 2026-01-27 10:55:06 |
90m Benchrest - Saturday
| TRV ID | Name | Club | Age | Grade | Submitted |
|---|
| 30913 | Kevin Smith | M.I.S.C | S | B | 2025-12-19 04:51:48 |
| 30812 | Kenneth Hart | Leongatha | S | C | 2025-12-21 23:32:01 |
| 34639 | Michael Ludvig | Geelong | S | B | 2026-01-17 09:29:21 |
| 34686 | Richard Andrew | Sale SBRC | S | A | 2026-01-22 07:36:50 |
| 33091 | Chris Karamoshos | Hamilton | S | C | 2026-01-27 20:14:13 |
| 34098 | MARISE MACCORA | MISC | V | B | 2026-01-28 06:41:59 |
| 32793 | Annette Rowe | MISC | V | B | 2026-02-01 11:45:37 |
90m Prone - Saturday
| TRV ID | Name | Club | Age | Grade | Submitted |
|---|
| 30812 | Kenneth Hart | Leongatha | S | B | 2025-12-21 23:32:01 |
| 34153 | Benjamin Holko | FPTRC | S | B | 2026-01-09 00:45:25 |
| 30096 | john hopkins | Eltham | V | C | 2026-01-23 22:07:16 |
| 31645 | Neil Jenkins | Camberwell | S | D | 2026-01-27 10:55:06 |
Open 20m Benchrest Champion of Champions - Saturday
| TRV ID | Name | Club | Age | Grade | Submitted |
|---|
| 34686 | Richard Andrew | Sale SBRC | S | | 2026-01-22 07:36:50 |
| 33091 | Chris Karamoshos | Hamilton | S | | 2026-01-27 20:14:13 |
Open 20m Prone Champion of Champions - Saturday
| TRV ID | Name | Club | Age | Grade | Submitted |
|---|
| 34153 | Benjamin Holko | FPTRC | S | | 2026-01-09 00:45:25 |