Our Administration
TRV's Executive
TRV's executive has responsibility for the overall operation of TRV. The executive was recently restructured to separate the policy and framework functions from its day to day operations.
TRV's executive is currently made up of:
| President | Trevor Drage | |
| Vice President | Richard Lightfoot | |
| Secretary | Karyn Homewood | |
| Treasurer | Lindsay Braybon | |
| Councillor | Reg McCready | |
| Councillor | David Ball | |
| Councillor | Ern Mulcahy |
Mailing address: PO Box 672 Wangaratta Vic 3677
TRV's Managers
The day to day running of TRV is handled by managers whose responsibilities are determined according to their area of 'function'. TRV's current managers are:
| Indoor Convenor | Julie Holcombe |
| Outdoor Convenor | Xavier Mclaurin |
| Judging Convenor | Lindsay Braybon |
| State Captain | TBA |
| Membership Grader | Chris Lott |
| Newsletter Editor | Iain Sedgman |
| Webmaster | Chris Lott |
| Target Steward | Robert Spratt |
| Ammunition Steward | Julie Holcombe |
Working with Children Policy
Please read the TRV Working with Children Policy. A username and password is required to view the Policy. If you don't have a username/password feel free to contact us via the Feedback Form. Please add your Name and TRV Rego number on the form.
Meeting Minutes
Minutes of TRV's meetings are provided below for download. A username and password is required to download any minutes. If you don't have a username/password feel free to contact us via the Feedback Form. Please add your Name and TRV Rego number on the form.
| 2011 Minutes | |||
|---|---|---|---|
| January | March | May | June |
| Congress | July | August | October |
| 2010 Minutes | |||
| January | April | May | June |
| June-Special | July | August | October |
| November | |||
| 2009 Minutes | |||
| February | May | June | July |
| August | October | ||
| 2008 Minutes | |||
| January | June | July | August |
| September | December | ||
| 2007 Minutes | |||
| January | June | August | November |
| 2006 Minutes | |||
| February | May | June | July |
| August | |||
| 2005 Minutes | |||
| February | April | June | July |
| September | November | ||
| 2004 Minutes | |||
| December | |||
| Other Documents | |||
| Constitution June 2011 | |||
